R-134A Refrigerant Recovery, Recycling, and Recharging Machine
Operating Range: | 32° – 120° F (0° – 50° C) |
Recovery Performance: | >95% at 70 to 75° F (21 to 24° C) <30 minutes |
Voltage: | 125 VAC 60 Hz |
Charge Performance: | +/- 0.5 oz at 70° to 75° F (+/- 15g at 21° to 24° C) |
Display: | 5 cm x 9 cm graphical display |
Filter-Drier Capacity: | 150 lb (75 kg), spin-on type |
Hoses: | 9 ft (2.75 m) |
Weight: | Approximately 230 lbs. (103 kg) |
Compressor: | 3/8 hp, pressure protected, oiled, hermetically sealed |
Dimensions(HxWxD): | 48.5 in x 24 x 36 (123 cm x 61 cm x 91 cm) |
Vacuum Pump: | 1.5 cfm Dual Stage, 29.9 InHg |
Languages: | English, French, Spanish, Portuguese |
Internal Cylinder: | 30 lb. DOT |
Certifications: | SAE J2788 |
Included:
- 1 – User manual
- 1 – Warranty Card
- 1 – Safety Data Sheet
- 1 – List of service centers
- 1 – Calibration Check weight