For the SAFT and NEA Ni-Cad batteries: | Two 2.4V/0.75 ampere hour |
Continuous Operation Time: | Approximately 4 hours |
Power Supply: | 4.8V; Ni-Cad Rechargeable batteries |
Sensitivity: | Variable, as low as 5ppm (gasoline) |
Operating Temperature Range: | 32° F to 125° F (0° C to 52° C) |
Duty Cycle: | Continuous; no limitation |
Response Time: | Instantaneous |
Warm-Up Time: | Approximately 30 seconds |
Weight: | 16 ounces (450 grams) |
Dimensions: | 8″ x 3″ x 1.8″ (20.3 x 7.6 x 4.6 cm) |
Probe Length: | 15″ (38 cm) |
The Robinair TIF8900-E tool is broad-band, battery operated, solid state electronic combustible gas detector.
The instrument provides a “geiger counter” ticking signal which increases in frequency as the source of combustible gas or vapor is approached. It is excellent for pinpointing the location of combustible gas leaks as low as 5 PPM. This unit includes a carrying case, owner’s manual, rechargeable batteries and recharger.
The unit is ideal for pinpointing known leaks, checking for leaks and verifying safety of potentially hazardous locations.